Team Members Pages | Lost & Found | MREW | NWMRA | UK-SAR
| Callouts | 48 | People | 101 | |
| Date | Location | No | Activity | Injury |
| 30/12 | Moel Siabod Start Of N E Ridge |
2 | Walking | Casualty slipped and damaged her ankle. Tried to continue but managed about 100 yds. Evacuated by C Flight 22 Sqn |
| 28/12 | Tryfan N Ridge Cannon Rock | 4 | Scrambling | Casualty collpased whilst ascending N Ridge. Informant not sure of location. Located by Police Helicopter which marked site for C flight 22 Sqn who evacuated the casualty. |
| 21/12 | Northern Carneddau | 4 | Walking | Party reported overdue from a camping expedition. Walked out to Gerlan claiming they had been trapped in the Refuge. Team called but not deployed |
| 11/12 | Tryfan N Ridge N Tower | 4 | Scrambling | Casualty slipped off ledge and sustained a tumbling fall of about 60
ft. Aircarft could not get in but deployed team members. Carried down
to road. Laceration to scalp and a fine collection of scrapes and bruises |
| 13/11 | Carneddau - Melynllyn | 1 | D of E | Casualty was descending ridge, solo, when she slipped and sustained
injury. Aircraft unable to get in. Carried down to Melynllyn and team
Landrover. Fracture of lower Tibia and Fibula |
| 13/11 | Glyder Fawr - Cwm Cneifion | 4 | Walking | Party lost their route and managed to get into Cwm Cneifion where they bivvied. Found walking down the next morning. |
| 06/11 | Milestone Buttress Soapgut |
5 | Climbing | Casualty beautifully cragfast having thrown down his rope from top of 1st pitch. His companions could not get to him from the top. Extracted without problems |
| 01/11 | Tryfan Milestone Butt Above | 2 | Scrambling | The pair had descended the North Ridge and lost the path to become cragfast. Extracted without problem. |
| 27/10 | Tryfan N Ridge Lower Part | 3 | Scrambling | Casualty fell off whilst descending a scramble. Feel about 30 ft. Evacuated
by C Flight 22 Sqn. Minor head injuries |
| 17/10 | Path to East of Little Tryfan | 1 | Walking | Casualty slipped and injured leg. Carried down to road. Fracture of lower Tibia |
| 10/10 | Little Tryfan North Side | 1 | Climbing | Casualty was soloing and about to retreat when he fell off - about
50 ft. Carried down to the road. Transverse fracture of Patella, Minor fracture of base of thumb |
| 09/10 | Carneddau Craig Yr Ysfa Near Top | 1 | Walking | Casualty strayed off path and down gully. He slipped and fell. RAF
MRS in area with casualty. Evacuated by C Flight 22 Sqn. Ankle Fracture, Superficial head injuries |
| 25/09 | Carnedd Y Filiast Slabs | 4 | Scrambling | Casualty was descending scramble when she slipped and tumbled about
100 ft. Evacuated by C Flight 22 Sqn Bad ankle sprain |
| 18/09 | Tryfan South Ridge | 3 | Walking | Casualty collapsed complaining of illness and pins and needles, slurred speech. Evacuated by C Flight 22 Sqn. Diagnosis - low blood sugar after too much beer the night before. |
| 16/09 | Betws Y Coed Afon Llugwy | 1 | Search | Team assisting RAF Valley MRT in search for soldier missing in river following mishap during rope bridge exercise. Nothing found |
| 13/09 | Cwm Eigiau | 7 | Search | Party of Potential Officers overdue on Carneddau. Poor navigation resulted in a forced bivy at the top end of Cwm Eigiau. Found and retrieved by C Flight 22 Sqn in the morning. |
| 20/08 | Cwm Bochlwyd Col Gully | 3 | Walking | Casualty stood on edge which collapsed. Fell some 300 ft down back wall of cwm. Carried down to suitable winching position then picked
up by C Flight 22 sqn Fracture front of Skull, Spine Subluxation C5 on C6 |
| 19/08 | Afon Llugwy N Bank | 2 | Walking | Casualty said that earth collapsed beneath her feet. Fell down bank.
Casualty piggy backed up slope with pulley system. Team assisting Ambulance
personel with evacuation. Undisplaced spiral fracture of lateral Malleolus |
| 16/08 | Pen Llithrig Y Wrach Cwm To SW |
7 | D of E | Casualty slipped into ditch and injured ankle. His party moved him
down until met by the Team. Carried down to Tal y Braich Bad sprain |
| 16/08 | Tryfan West Face | 1 | Walking | Report of a missing child. Family group out with lack of control. Child got ahead then became crag fast. Child lifted off by c Flight 22 Sqn. |
| 10/08 | Anglesey Mona Drome Garage | 1 | Suicide | Casualty reported missing after bicycle found at garage. Found hanging in an out building |
| 07/08 | Cwm Idwal | 1 | Walking | Casualty slipped on wet rock. Fracture Head of Femur |
| 01/08 | Gallt Yr Ogof Stile | 1 | Walking | Casualty slipped and fell whilst crossing stile. Evacuated by C Flight
22 Sqn Ankle Fracture |
| 24/07 | Tryfan Below Heather Terrace | 2 | Walking | Casualty became increasingly unwell and collapsed into unconsciousness. Evacuated by C Flight 22 Sqn Not detained in hospital |
| 23/07 | W Carneddau Bryn Hall Quarry | ? | Search | Working in support of Police |
| 20/07 | Foel Fras - Carnedd Ugain | 1 | Walking | Casualty collapsed with exhaustion Weighed 15 stone. Evacuated by C Flight 22 Sqn. |
| 20/07 | Tryfan E Face Grooved Arete |
2 | Climbing | Report of overdue party. The pair could not complete the route. Got lost on descent and reached the road as the team was about to set out. |
| 18/07 | Moel Siabod | 1 | Walking | Casualty collapsed and unable to continue Severe Flu. Operation complicate by party not knowing their location |
| 11/07 | Carneddau Base of Aber Falls |
1 | Walking | Casualty tripped whilst looking at the Falls. Evacuated by C Flight
22 Sqn Ankle Suspected Fracture |
| 04/07 | Tryfan N Ridge | 1 | Scrambling | Casualty was scrambling, over balanced and fell about 50 ft Evacuated by C Flight, 22 Sqn. Pneumothorax, Ankle Fracture, Head Lacerations |
| 24/06 | Tryfan N Ridge N Tower | 1 | Scrambling | The casualty stumbled on easy ground and damaged her ankle. Lifted
out by C Flight, 22 Sqn. Sprained ankle |
| 23/05 | Tryfan Sw Face Above Llyn Bochlwyd | 1 | Walking | Party descending from Tryfan when casualty slipped and tumbled down scree. Evacuated by C Flight, 22 Sqn. Rest of party escorted down. |
| 01/05 | Glyder Fawr Top Of Main Cliff | 4 | Walking | Party confused on top of Glyder Fawr. Casualty slipped and fell some 15 ft. Well and truly stuck. Collected by C Flight, 22 Sqn and delivered to Oggie Base. |
| 25/04 | Idwal Slabs Top Of Ordinary Route | 2 | Climbing | The pair could not find they Walk Off from the Slabs. Burnt socks and shouted for help. Collected and walked to safety. |
| 14/04 | Llyn Elsi Area | 2 | Search | Two mentally disturbed persons failed to return from walk. Found some 500 m from Point Last Seen before teams deployed |
| 11/04 | Glyder Fach Cantilever Stone | 1 | Walking | A TA party came across casualty collapsed. The mist was very thick. The casualty was persuaded to walk down During the descent some 50 others joined the group. Many came down the wrong side. |
| 03/04 | Foel Grach Refuge | 6 | D of E | A large party practising for D of E separated in poor weather. The 6 pushed on and got to Refuge in day light and then just sat down. The assessor could not find the Refuge. Collected and walked down. |
| 03/04 | Cwm Idwal Devils Kitchen Screes | 1 | Walking | Casualty miss-stepped and reactivated old injury. Carried down to helicopter Reactivation of old injury slipped disk |
| 27/03 | Cwm Idwal Devils Kitchen Screes | 1 | Walking | Casualty stumbled and trapped ankle in a hole. Carried down to Idwal. Ankle Fracture 1st degree Potts |
| 05/03 | Blaen Nant Cwm Idwal | 1 | Climbing | Casualty was soloing on thawing ice. He slipped and fell about 35 ft.
His life was saved by others in the area when they lifted his head out
of water. Evacuated by C Flight, 22 Sqn Fracture of Left Maxilla, Dislocation of elbow, Pneumothorax, Hypothermia |
| 25/02 | ENE Of Carnedd Llewellyn |
2 | Walking | The pair were very slow and lost their way on Carnedd Llewellyn. Did not use their compass and map. Benighted. Found and walked down with persuasion. |
| 21/02 | Moel Siabod Summit Of | 1 | Walking | Casualty collapsed after eating lunch. Recovered and walked feeling quizzy. Helicopter recalled and team not deployed |
| 20/02 | Glyder Fawr To Llyn Y Cwn | 1 | Walking | Report of a casualty collapsed. Parties deployed but casualty recovered and walked down to Idwal. He had probably overheated |
| 12/02 | Llandudno Gen Hospital Near | 1 | Search | Retired farmer suffering ill health and mental problems. Found uninjured and brought down on a split rope carry. |
| 29/01 | Slopes Of Pen Yr Ole Wen | 1 | Walking | Reports of whistle blasts. Team called out but casualty brought down by other walkers. Team not deployed onto the hill. |
| 23/01 | Tryfan East Face | 3 | Climbing | A late start of a long route resulted in benightment. Concern was felt for their condition |
| 02/01 | Y Garn N Ridge Lower Part | 1 | Walking | Casualty slipped and fell over Right foot caught between two rocks.
Evacuated by C Flight 22 Sqn Open spiral fracture of Tibia |
| 01/01 | Tryfan Lower East Face | ? | Search | Report of shouts for help. Small party went out to investigate. Nothing found |